Keysu Industrial    
 Корейский       Английский
Базовая страница Продукция Партнеры О компании Контакты  
 
Attached PDF files herein is optimized under Acrobat Reader v9.0 or higher
 
Silicone LSR
 
HTV LSR RTV  
 General
Silicone LSRLSR (Liquid Silicone Rubber) is the name for silicone in the liquid state before it is cured into rubber. However, it usually refers to liquid rubber that is thermally cured. Because LSR is in a liquid state while maintaining the intrinsic properties of silicone rubber, it can be formed by LIM (Liquid Injection Molding) through automated measuring, mixing and forming processes, unlike HTV. In addition, it can be used to coat various industrial materials by applying various coating methods. It is widely used in daily life and industry. Its applications include infant products such as nipples and toys, living products like diving masks, snorkels, and cooking instrument covers, motor parts like connector seals and O-rings, electrical and electronics products like OA rollers, keypads, as well as coatings for textiles, sleeves, and airbags. The uses for this product continue to expand.
 Click here to download brouchure
 
Product AViscosity
(25 ℃, Pa·s)
Specific
Gravity(25 ℃)
Hardness
(Type A)
Tensile
Strength(MPa)
Tear Strength
(N/㎜)
Elongation
(%)
Mixing Ration
A:B
SL2000A/B 110/3 1.09 35 4.9 21 550 10:1
SL7210A/B 150/150 1.08 12 4.7 12 1200 1:1
SL7220A/B 220/220 1.11 20 7.0 40 1000 1:1
SL7230A/B 310/310 1.12 30 7.5 35 800 1:1
SL7240A/B 340/340 1.12 40 9.5 35 750 1:1
SL7250A/B 350/350 1.13 49 10.3 38 760 1:1
SL7260A/B 360/360 1.14 59 10.2 43 630 1:1
SL7270A/B 370/370 1.14 67 10.1 42 550 1:1
SL7280A/B 330/330 1.13 75 5.5 20 140 1:1
SL7280A(H)/B(H) 430/400 1.14 78 8.5 11 400 1:1
SL7340A/B 330/330 1.12 39 9.5 28 850 1:1
SL7450A/B 300/300 1.12 50 10.5 35 780 1:1
SL7740A/B 130/130 1.07 38 4.5 15 380 1:1
SL7901A/B 470/430 1.11 30 7.5 23 1000 1:1
SL8070A/B 600/600 1.12 68 6.6 36 270 1:1
SL8075A/B 360/330 1.15 75 8.0 22 440 1:1
SL8080A/B 380/350 1.15 75 9.0 23 240 1:1
SL8150A/B 45/42 1.03 55 6.3 30 430 1:1
SL8160A/B 100/40 1.03 60 6.0 2.7 200 1:1
SL8170A/B 63/35 1.05 70 7 17 350 1:1
SL8301A/B 160/150 1.29 37 3.0 8 320 1:1
SL8331A/B 160/170 1.54 65 2.5 - 50 1:1
SL8534A/B 200/200 1.1 30 8 20 800 1:1
SL8552A/B 450/400 1.13 50 9 40 800 1:1
SL8554A/B 360/360 1.13 50 8.0 35 600 1:1
SL8601A/B 65/65 1.09 43 5.2 24 550 1:1
SL8609A/B 380/400 1.11 50 8.9 35 680 1:1
SL9100A/B 60/5 1.07 36 4.6 28 430 1:1
SL9170A/B 950/950 1.13 70 8.0 40 330 1:1
SL9200A/B - 1.07 33 4.0 20 300 10:1
SL9300A/B 180/catalyst 1.10 23 7.0 23 400 100:0.2~0.5
SL9351A/B 58/catalyst 1.01 38 3.0 15 200 100:1
SL9352A/B 70/catalyst 1.05 38 4.0 22 300 100:1
SL9503A/B PTA-3000 PTB-50 1.00 50 5.5 14 100 A:B-10:1
SL9800A/B - 1.10 52 6.5 28 150 A:B-10:1
SL9801A/B - - - - - - -
SL9903A/B 35/0.34 1.06 40 4.5 20 300 10:1
SL9904A/B 100/0.28 1.07 43 6.0 29 370 10:1
SL9905A/B 15/13 1.02 57 6.8 21.5 124 1:1
SL9906A/B 400/75 1.25 40 5.0 20 650 10:1
SL9907A/B 15/5 1.04 70 8 17 130 1:1
SL9908A/B - 1.11 50 7.0 27 600 -
 
 
Keysu Industrial Co., Ltd   Copyright (c) 2008 -  Keysu Industrial Co., Ltd. All rights reserved
  305 Sunil Bldg., 360-3 Sindang-dong, Joong-gu, Seoul 100-450, Korea . Phone : +82-2-2233-3677  Fax : +82-2-2233-3675   
  Email : keysukorea@gmail.com