





Property of Expanded Product | General Purpose | Frame Retardant | |||||||
Grade | B 120 | B 160 | B 240 | B 320 | R 120 | R 160 | R 240 | R 320 | |
Particle Size (∮, mm) | 0.96-1.74 | 0.68-1.30 | 0.59-1.00 | 0.35-0.71 | 0.96-1.74 | 0.68-1.30 | 0.59-1.00 | 0.35-0.71 | |
Recommendable Density | g/L | 15.0-20.0 | 15.0-20.0 | 15.0-25.0 | 17.0-30.0 | 13.0-17.0 | 14.0-20.0 | 15.0-25.0 | 17.0-30.0 |
Ibs/ft3 | 0.93-1.25 | 0.93-1.25 | 0.93-1.55 | 1.05-1.86 | 0.81-1.05 | 0.87-1.05 | 0.93-1.55 | 1.05-1.86 | |
Application | Insulation Board | ||||||||
Large Part Packing | |||||||||
Medium Part Packing | |||||||||
Small Part Size | |||||||||
Cup | |||||||||
Fruit Box | |||||||||
Fish Box | |||||||||
Floats | |||||||||
Pad | |||||||||
Civil Engineering |
Properties | Test Method | UNIT | Density of the End Product (g/L) | |||
DIN | 12 | 15 | 20 | 30 | ||
Max. thermal conductivity | 56-612 | mW/m.k | 41 | 39 | 36 | 34 |
Max. [permeability to stema | 53-429 | ug/m2.sec | 400 | 300 | 200 | 100 |
Min. resistance to pressure (relative Cruihing 10%) | 53-421 | kPa | 60 | 80 | 120 | 190 |
Min. flexual stress at break | 53-423 | kPa | 140 | 200 | 280 | 400 |
Max. temperatures for less than 5% warping | 53-424 | ˚C | 80 | 80 | 85 | 85 |
COPYRIGHT(C) 2008-2015 (주)기수산업. ALL RIGHTS RESERVED.