Keysu Industrial    
 Korean  Russian
Home Products Our Partners About Company Contact Us  
 
Attached PDF files herein is optimized under Acrobat Reader v9.0 or higher
 
Silicone HTV
 
HTV LSR RTV  
 General
 
Silicone HTVSilicone rubber is a rubber compound that combines both organic and inorganic properties, its main ingredients are high-purity silica and silicone oil. This product is resistant to heat, cold, oil, resin and chemicals, it is flame retardant, gas-proof, biologically inactive and has excellent electrical properties which cannot be found in other organic rubbers. It is widely used in all industries including office equipment, automotive, foods and leisure products, as well as in the electric and electronics industries.
 Click here to download brouchure
 
Product Specific gravity
(25℃)
Williams
Plasticity
Linear
shrinkage(%)
Hardness
(Type A)
Tensile
strength(mpa)
Elongation(%) Tear
strength(N/mm)
Compression
set(%)
sh0030u 1.10 130 4.4 30 8.8 880 21 -
sh0040u 1.13 160 4.2 42 9.1 640 24 -
sh0050u 1.10 130 4.1 51 9.6 500 28 -
sh0060u 1.25 210 3.6 60 7.5 400 23 -
sh0070u 1.32 240 3.4 70 6.3 290 18 -
sh0080u 1.42 270 3.3 80 4.7 200 14 -
sh0130u 1.10 130 4.10 31 7.2 850 18 -
sh0140u 1.13 146 4.6 40 6.9 550 23 20
sh0150u 1.16 178 4.1 50 7.6 480 25 22
sh0160u 1.25 223 3.6 60 7.1 350 22 20
sh0170u 1.32 260 3.5 70 6.4 270 17 20
sh0180u 1.4 340 3.3 80 6.1 200 16 21
sh5060u 1.17 220 4.0 60 8.8 380 28 16
sh5070u 1.18 240 4.1 70 8.8 290 30 17
sh5160u 1.18 210 4.1 61 8.8 300 25 -
sh5260u 1.18 220 4.0 60 8.8 340 25 -
sh5170u 1.20 240 4.1 72 8.2 260 25 -
sh5180u 1.23 280 4.1 81 7.8 190 22 -
sh1040u 1.11 150 2.05 43 6.8 500 25 -
sh1020u 1.08 106 4.5 21 3.7 1170 21 -
sh1032u 1.10 150 2.8 38 6.5 510 24 -
sh1050u 1.12 190 2.8 50 9.8 410 35 23
sh1060u 1.15 210 2.7 61 10.1 387 28 -
sh1070u 1.19 260 2.5 73 10.2 273 25 -
sh1080u 1.2 270 2.80 82 10.2 290 28 -
sh1160u 1.41 210 1.90 60 9.2 184 21 -
sh1170u 1.41 220 2.0 70 8.8 180 20 -
sh2540u 1.10 150 3.70 40 7.6 580 25 13
sh2580u 1.43 260 2.8 80 8.8 130 18 10
sh7070u 1.18 230 3.5 70 9.8 550 50 24
sh7340u 1.12 160 4.4 40 10.6 1010 48 25
sh1520u 1.44 200 3.0 59 7.8 350 23 15
sh1572u 1.48 215 3.5 69 7.2 165 15 -
sh1573u 1.43 210 2.2 70 6.4 180 15 -
sh6050u 1.13 200 3.90 50 7.4 250 22 11
sh6070u 1.18 340 3.3 70 7.9 150 21 17
sh9030u 1.12 150 4.2 28 7.4 670 17 24
sh9035u 1.15 180 4.1 31 7.4 650 20 -
sh9040u 1.15 175 3.9 34 8.6 570 21 26
sh9060u 1.22 210 4.1 58 7.8 280 22 10
sh0830u 1.11 130 434 30 5.8 770 16 -
sh1550u 1.40 205 3.8 54 8.4 400 23 -
sh0840u 1.14 170 4.5 40 7.5 450 22 -
sh0850u 1.17 200 4.5 50 8.0 330 22 -
sh5860u 1.18 210 3.8 60 7.1 170 16 -
sh5870u 1.20 230 4.1 70 7.4 200 20 -
sh0005u 1.03 110 4.4 9 1.6 800 7 -
sh0010u 1.06 100 4.9 10 6.0 1230 9 -
sh0020u 1.08 120 4.3 20 6.0 1000 17 -
sh1090u 1.23 350 3.5 90 8.9 150 27 19
sh5190u 1.25 290 4.3 90 8.4 80 20 20
sh6560u 1.16 570 3.8 60 6.7 250 26 -
sh6570u 1.18 620 3.9 71 6.4 150 21 -
sh6580u 1.22 750 4.7 82 5.5 90 17 3.0
sh2130u 1.09 160 4.0 30 8.7 1200 27 -
sh2140u 1.11 176 3.7 40 9.4 1000 31 -
sh1660u 1.17 230 4.1 60 12 600 34 -
sh6280u 2.17 305 2.4 80 5.1 93 11 28
sh3005a/b 1.03 104 - 5 0.45 280 - -
sh1940u 1.11 170 2.6 45 7.7 488 16 -
sh1970u 1.17 250 2.2 68 10.5 350 22 -
sh1255u 1.17 250 3 55 10.0 700 30 -
sh1270u 1.33 240 2.0 70 9.2 230 25 -
sh7255u 1.16 200 4.0 60 10.3 800 49 29
sh4000z 1.55 240 - - - - - -
sh4001z 1.56 240 3.0 65 4.4 250 16 -
sh8160u 1.16 225 4.1 60 10.3 480 28 22
sh8170u 1.19 245 3.9 70 8.7 360 26 21
sh8250u 1.15 250 2.6 50 9.3 500 27 22
sh8260u 1.19 275 2.4 60 8.2 410 24 21
sh0171u 1.32 240 3.4 70 6.0 230 18 -
sh0001a/b/c - - - - - - - -
sh0003b 1.18 - - - - - - -
sh0005b 1.01 - - - - - - -
sh0007b 1.1 - - - - - - -
sh0008b 1.12 - - - - - - -
sh2050u 1.13 170 4.3 51 10.0 730 32 -
sh5960u 1.18 240 4.0 60 9.5 360 26 -
 
 
Keysu Industrial Co., Ltd   Copyright (c) 2008 -  Keysu Industrial Co., Ltd. All rights reserved
  305 Sunil Bldg., 360-3 Sindang-dong, Joong-gu, Seoul 100-450, Korea . Phone : +82-2-2233-3677  Fax : +82-2-2233-3675   
  Email : keysukorea@gmail.com